| | MRAVEN | | 974 | 31,763 |
| | TheDuke | | 34 | 937 |
| |
| | Saintsfan1972 | | 31 | 545 |
| | Saintsfan1972 | | 5 | 178 |
| | 86WARD |
04-29-2012 03:29 PM
by 127 | 2 | 168 |
| | andy82 |
04-25-2012 09:48 PM
by Mike | 6 | 199 |
| | 86WARD | | 5 | 203 |
| | Crowned | | 8 | 528 |
| | 86WARD | | 6 | 341 |
| | Saintsfan1972 | | 6 | 509 |
| | Walnuts | | 6 | 462 |
| | 86WARD | | 0 | 385 |
| | DontKnowMe | | 1 | 474 |
| | 86WARD | | 4 | 916 |
| | DawkinsINT | | 1 | 566 |
| | DontKnowMe | | 4 | 535 |
| | BigBlueBruiser | | 5 | 728 |
| | BigBlueBruiser | | 6 | 631 |
| | smeagle | | 1,858 | 21,990 |
| | Wolv | | 23 | 716 |
| | DontKnowMe | | 12 | 665 |
| | Mr. D | | 16 | 650 |
| | Mr. D |
12-07-2011 01:24 PM
by Mr. D | 6 | 539 |
| | BigBlueBruiser |
12-07-2011 01:20 PM
by Mr. D | 92 | 3,529 |
| | Mr. D |
12-03-2011 09:21 PM
by Mr. D | 11 | 656 |
| | BigBlueBruiser | | 0 | 468 |
| | Roy31 | | 316 | 5,254 |
| | DontKnowMe | | 6 | 511 |
| | smeagle | | 54 | 1,222 |
| | Mr. D |
11-20-2011 11:22 AM
by Mr. D | 4 | 526 |
| | RAIDERH8ER | | 61 | 2,178 |
| | Jihad Joe | | 6 | 712 |