| | SteveRobWhatever | | 0 | 24 |
| | Steve12 | | 38 | 193 |
| | Steve12 | | 30 | 170 |
| | Steve12 | | 26 | 122 |
| | Steve12 | | 32 | 224 |
| | Steve12 | | 56 | 313 |
| | Steve12 | | 33 | 233 |
| | Steve12 | | 20 | 84 |
| | Steve12 | | 25 | 143 |
| | Steve12 | | 17 | 67 |
| | Steve12 | | 31 | 127 |
| | Steve12 | | 35 | 149 |
| | Steve12 |
3 Days Ago
by 127 | 25 | 120 |
| | Steve12 | | 25 | 116 |
| | Steve12 | | 43 | 630 |
| | Steve12 | | 26 | 130 |
| | Steve12 | | 13 | 61 |
|
| | afjay | | 18 | 198 |
| | afjay | | 29 | 197 |
| | afjay | | 110 | 817 |
| | afjay | | 54 | 378 |
| | afjay | | 25 | 241 |
| | URL54MVP | | 40 | 273 |
| | Chipper10 | | 146 | 911 |
| | afjay |
1 Week Ago
by 127 | 22 | 154 |
| | afjay | | 60 | 207 |
| | afjay | | 72 | 352 |
| | URL54MVP | | 32 | 158 |
| | afjay | | 17 | 116 |
| | afjay | | 8 | 66 |
| | afjay | | 11 | 103 |
| | afjay | | 7 | 66 |
| | Sweets | | 8 | 576 |
| | SteveRobWhatever | | 182 | 910 |
| | SteveRobWhatever | | 401 | 6,964 |
| | SteveRobWhatever | | 476 | 4,443 |
| | SteveRobWhatever | | 202 | 2,341 |
| | Sweets | | 127 | 1,907 |
| | Sweets | | 235 | 2,878 |
| | Sweets | | 77 | 1,807 |
| | Sweets | | 284 | 3,658 |
| | Sweets |
01-10-2012
by 127 | 189 | 2,505 |
| | Sweets | | 137 | 2,060 |
| | Sweets | | 89 | 1,543 |
| | Sweets | | 148 | 2,063 |
| | Sweets |
01-03-2012
by 127 | 56 | 1,620 |
| | Sweets | | 9 | 590 |