
10-24-2007, 11:21 AM
|
 | Grumpy Old Man | | Join Date: May 2007
• Posts: 4,861 Likes Received: 1 • Likes Given: 0 | |
Week 7 Looks/Touches Leaders Week 7 Looks Leaders
Looks is defined as the number of times a player was the intended target of a pass. PHP Code: RANK PLAYER TEAM WEEK 7 YEAR L/G
1 Earnest Graham TB 18 32 4.6
2 Torry Holt STL 15 67 9.6
3 Laveranues Coles NYJ 14 66 9.4
4 Jason Witten DAL 13 62 8.9
5 Reggie Wayne IND 13 54 9.0
6 Anquan Boldin ARI 13 45 11.3
7 Derrick Mason BAL 12 81 11.6
8 Hines Ward PIT 12 30 7.5
9 Wes Welker NE 11 62 8.9
10 Bobby Engram SEA 11 50 7.1
11 Roydell Williams TEN 11 32 5.3
12 Larry Fitzgerald ARI 10 77 11.0
13 Tony Gonzalez KC 10 62 8.9
14 Brandon Marshall DEN 10 56 9.3
15 Kevin Walter HOU 10 48 6.9
16 Ike Hilliard TB 10 46 6.6
17 Arnaz Battle SF 10 39 6.5
18 Larry Johnson KC 10 39 5.6
19 Andre' Davis HOU 10 34 6.8
20 Santonio Holmes PIT 10 31 6.2
21 Michael Jenkins ATL 9 39 5.6
22 Bo Scaife TEN 9 29 4.8
23 Zach Miller OAK 9 25 4.2
24 Marty Booker MIA 8 49 7.0
25 Roddy White ATL 8 46 6.6
26 Brian Westbrook PHI 8 41 8.2
27 Lee Evans BUF 8 39 6.5
28 Joe Horn ATL 8 36 5.1
29 Mark Clayton BAL 8 34 4.9
30 Ernest Wilford JAC 8 18 3.0
31 Terrell Owens DAL 7 63 9.0
32 Bernard Berrian CHI 7 59 8.4
33 Kevin Curtis PHI 7 48 8.0
34 Marques Colston NO 7 43 7.2
35 Muhsin Muhammad CHI 7 42 6.0
36 Ronald Curry OAK 7 42 7.0
37 Dennis Northcutt JAC 7 37 6.2
38 Derrick Ward NYG 7 37 5.3
39 Greg Olsen CHI 7 23 4.6
40 Justin Gage TEN 7 22 3.7
41 Ahman Green HOU 7 18 3.6
42 Ted Ginn Jr. MIA 7 15 2.1
43 Travis Minor STL 7 15 2.1
44 T.J. Houshmandzadeh CIN 6 77 12.8
45 Jerricho Cotchery NYJ 6 59 8.4
46 Plaxico Burress NYG 6 56 8.0
47 Reggie Bush NO 6 48 8.0
48 Jeremy Shockey NYG 6 47 6.7
49 Nate Burleson SEA 6 47 6.7
50 Ronnie Brown MIA 6 46 6.6
51 Dallas Clark IND 6 44 7.3
52 Reggie Brown PHI 6 37 6.2
53 Brandon Stokley DEN 6 25 4.2
54 Vernon Davis SF 6 21 5.3
55 LenDale White TEN 6 17 2.8
56 Glenn Holt CIN 6 15 2.5
57 Kevin Jones DET 6 13 3.3
58 Tony Scheffler DEN 6 10 2.0
59 Ashley Lelie SF 6 6 1.2
60 Randy Moss NE 5 60 8.6
61 Owen Daniels HOU 5 43 6.1
62 Darrell Jackson SF 5 39 6.5
63 Joey Galloway TB 5 37 5.3
64 Desmond Clark CHI 5 36 5.1
65 Bryant Johnson ARI 5 35 5.0
66 Eric Johnson NO 5 35 5.8
67 Antwaan Randle El WAS 5 33 5.5
68 Marvin Harrison IND 5 32 6.4
69 Randy McMichael STL 5 32 4.6
70 Laurent Robinson ATL 5 30 5.0
71 David Patten NO 5 29 4.8
72 Heath Miller PIT 5 28 4.7
73 Quinn Sypniewski BAL 5 24 3.4
74 Marion Barber III DAL 5 23 3.3
75 Derek Hagan MIA 5 14 2.0
76 Kenton Keith IND 5 14 2.3
77 David Anderson HOU 5 13 3.3
78 J.J. Arrington ARI 5 13 1.9
79 Will Heller SEA 5 9 1.3
80 Ben Hartsock TEN 5 8 1.3
81 Jerramy Stevens TB 5 8 1.1
82 Brandon Jacobs NYG 5 7 1.8
83 Chad Johnson CIN 4 64 10.7
84 Dwayne Bowe KC 4 46 6.6
85 Amani Toomer NYG 4 43 6.1
86 Patrick Crayton DAL 4 43 6.1
87 Demetrius Williams BAL 4 42 6.0
88 Bobby Wade MIN 4 36 6.0
89 Donte' Stallworth NE 4 31 4.4
90 Kris Wilson KC 4 26 3.7
91 LaMont Jordan OAK 4 25 4.2
92 Adrian Peterson CHI 4 24 3.4
93 Troy Williamson MIN 4 23 4.6
94 Leon Washington NYJ 4 20 2.9
95 Maurice Jones-Drew JAC 4 20 3.3
96 Joseph Addai IND 4 19 3.8
97 Justin Peelle MIA 4 16 2.3
98 Kenny Watson CIN 4 15 2.5
99 Marques Hagans STL 4 15 5.0
100 B.J. Askew TB 4 12 1.7
101 Chester Taylor MIN 4 11 2.8
102 Julius Jones DAL 4 11 1.6
103 Devin Hester CHI 4 9 1.3
104 John Broussard JAC 4 8 1.3
105 Sean Ryan NYJ 4 5 0.8
Week 7 Touches Leaders
Touches is defined as the number of times a running back carried or caught the football. PHP Code: RANK PLAYER TEAM WEEK 7 YEAR T/G
1 Kenny Watson CIN 34 76 12.7
2 Earnest Graham TB 32 91 13.0
3 LenDale White TEN 31 123 20.5
4 Larry Johnson KC 30 166 23.7
4 Marshawn Lynch BUF 30 137 22.8
6 Edgerrin James ARI 27 163 23.3
7 Brian Westbrook PHI 24 120 24.0
8 Willie Parker PIT 23 152 25.3
8 Marion Barber III DAL 23 102 14.6
10 Ronnie Brown MIA 22 158 22.6
10 Reggie Bush NO 22 122 20.3
12 Willis McGahee BAL 21 170 24.3
12 Brandon Jacobs NYG 21 61 15.3
12 Kevin Jones DET 21 50 12.5
15 Shaun Alexander SEA 20 146 20.9
15 Clinton Portis WAS 20 118 19.7
15 Joseph Addai IND 20 115 23.0
18 Thomas Jones NYJ 19 141 20.1
19 Cedric Benson CHI 18 148 21.1
20 Travis Henry DEN 17 124 20.7
20 Frank Gore SF 17 112 18.7
20 Kenton Keith IND 17 75 12.5
23 Maurice Jones-Drew JAC 16 83 13.8
23 Ahman Green HOU 16 75 15.0
25 LaMont Jordan OAK 15 135 22.5
26 Warrick Dunn ATL 14 113 16.1
27 Adrian Peterson MIN 13 119 19.8
27 Julius Jones DAL 13 88 12.6
27 Chester Taylor MIN 13 48 12.0
27 Chris Henry TEN 13 13 13.0
31 Brian Leonard STL 12 77 11.0
31 Fred Taylor JAC 12 76 12.7
31 Maurice Morris SEA 12 23 4.6
34 Dominic Rhodes OAK 10 10 5.0
35 Derrick Ward NYG 9 125 17.9
35 Jerious Norwood ATL 9 64 9.1
37 Jesse Chatman MIA 8 31 4.4
37 Mike Sellers WAS 8 29 4.8
39 Adrian Peterson CHI 7 44 6.3
39 Kevin Faulk NE 7 43 6.1
39 DeDe Dorsey CIN 7 7 2.3
42 Laurence Maroney NE 6 60 15.0
42 Travis Minor STL 6 28 4.0
42 Leonard Weaver SEA 6 26 3.7
42 Kyle Eckel NE 6 19 4.8
46 Leon Washington NYJ 5 44 6.3
46 Reuben Droughns NYG 5 31 4.4
46 J.J. Arrington ARI 5 19 2.7
46 Heath Evans NE 5 15 2.1
46 Priest Holmes KC 5 5 5.0
51 Justin Fargas OAK 4 51 8.5
51 Correll Buckhalter PHI 4 42 7.0
51 B.J. Askew TB 4 10 1.4
51 Antonio Pittman STL 4 9 3.0
51 T.J. Duckett DET 4 7 3.5
51 Mike Anderson BAL 4 5 2.5
51 Patrick Cobbs MIA 4 4 0.6
58 Ladell Betts WAS 3 53 8.8
58 Michael Bennett TB 3 33 5.5
58 Aaron Stecker NO 3 29 4.8
58 Selvin Young DEN 3 28 4.7
58 Dwayne Wright BUF 3 12 2.0
58 Anthony Thomas BUF 3 11 1.8
58 Michael Robinson SF 3 8 1.3
65 Najeh Davenport PIT 2 37 6.2
65 Cecil Sapp DEN 2 12 2.0
65 Mike Karney NO 2 12 2.0
65 Maurice Hicks SF 2 11 1.8
65 Jason McKie CHI 2 7 1.0
65 Marcel Shipp ARI 2 6 0.9
65 Deon Anderson DAL 2 6 0.9
65 Pierre Thomas NO 2 3 1.0
73 Ron Dayne HOU 1 67 13.4
73 Musa Smith BAL 1 38 5.4
73 Greg Jones JAC 1 15 2.5
73 Vonta Leach HOU 1 13 1.9
73 Justin Griffith OAK 1 13 2.2
73 Carey Davis PIT 1 12 2.0
73 Tony Hunt PHI 1 9 2.3
73 Jeremi Johnson CIN 1 6 1.0
73 Ovie Mughelli ATL 1 5 0.7
73 Tony Richardson MIN 1 5 1.3
73 Zack Crockett TB 1 1 0.5
|